UBS Wealth Management Apprentice Handicap
0m 5f 1y
• EW 1/4 1,2,3
1st
Lady Joanna Vassa
Lady Joanna Vassa
|
2nd
Kodimoor
Kodimoor
|
3rd
Dawoodi
Dawoodi
|
Tips | Blog Tips | Blog Stake | ||
Vecheka
![]() |
2 | - | - | Add Back |
Bop It
![]() |
2 | 2 | 5 | Add Back |
Twentysv...
![]() |
3 | 1 | 5 | Add Back |
Lady Joa...
![]() |
1 | 1 | 5 | Add Back |
Roman Ti...
![]() |
1 | - | - | Add Back |
Lady Mol...
![]() |
0 | - | - | Add Back |
Miss May...
![]() |
0 | - | - | Add Back |
Dawoodi
![]() |
0 | 1 | 3 | Add Back |
Kodimoor
![]() |
0 | - | - | Add Back |
Star Cra...
![]() |
0 | 2 | 5 | Add Back |
Mighty B...
![]() |
0 | 1 | 4 | Add Back |
Goninoda...
![]() |
0 | - | - | Add Back |
Lackaday
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
Mrs K Tutty & Gemma Tutty | 11 | 1 | 2 | 9.09 | 27.27 |
P T Midgley & Adam J McNamara | 3 | 0 | 2 | 0.00 | 66.67 |
Miss L A Perratt & Lewis Edmunds | 1 | 0 | 1 | 0.00 | 100.00 |
Miss Tracy Waggott & Connor Murtagh | 1 | 0 | 0 | 0.00 | 0.00 |
K Dalgleish & Rowan Scott | 43 | 1 | 5 | 2.33 | 13.95 |
R C Guest & Sean Mooney | 1 | 1 | 0 | 100.00 | 100.00 |
J S Goldie & Phil Dennis | 15 | 1 | 1 | 6.67 | 13.33 |
N Wilson & Natalie Hambling | 3 | 0 | 0 | 0.00 | 0.00 |
M W Easterby & Harrison Shaw | 4 | 0 | 1 | 0.00 | 25.00 |
J S Goldie & Callum Rodriguez | 1 | 0 | 0 | 0.00 | 0.00 |
C N Kellett & Rob J Fitzpatrick | 1 | 0 | 1 | 0.00 | 100.00 |
A Berry & Faye McManoman | 1 | 0 | 0 | 0.00 | 0.00 |
Kenny Johnson & Jamie Gormley | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Mrs K Tutty | 14 | 1 | 2 | 7.14 | 21.43 |
P T Midgley | 88 | 9 | 17 | 10.23 | 29.55 |
Miss L A Perratt | 224 | 15 | 36 | 6.70 | 22.77 |
Miss Tracy Waggott | 44 | 6 | 8 | 13.64 | 31.82 |
K Dalgleish | 467 | 69 | 88 | 14.78 | 33.62 |
R C Guest | 60 | 11 | 7 | 18.33 | 30.00 |
J S Goldie | 410 | 36 | 65 | 8.78 | 24.63 |
N Wilson | 79 | 11 | 11 | 13.92 | 27.85 |
M W Easterby | 80 | 14 | 21 | 17.50 | 43.75 |
J S Goldie | 410 | 36 | 65 | 8.78 | 24.63 |
C N Kellett | 7 | 0 | 2 | 0.00 | 28.57 |
A Berry | 54 | 5 | 6 | 9.26 | 20.37 |
Kenny Johnson | 12 | 0 | 1 | 0.00 | 8.33 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Gemma Tutty | 11 | 1 | 2 | 9.09 | 27.27 |
Adam J McNamara | 32 | 3 | 8 | 9.38 | 34.38 |
Lewis Edmunds | 15 | 2 | 2 | 13.33 | 26.67 |
Connor Murtagh | 45 | 9 | 11 | 20.00 | 44.44 |
Rowan Scott | 93 | 6 | 15 | 6.45 | 22.58 |
Sean Mooney | 16 | 1 | 3 | 6.25 | 25.00 |
Phil Dennis | 74 | 5 | 11 | 6.76 | 21.62 |
Natalie Hambling | 3 | 0 | 0 | 0.00 | 0.00 |
Harrison Shaw | 5 | 0 | 1 | 0.00 | 20.00 |
Callum Rodriguez | 22 | 4 | 2 | 18.18 | 27.27 |
Rob J Fitzpatrick | 6 | 1 | 3 | 16.67 | 66.67 |
Faye McManoman | 1 | 0 | 0 | 0.00 | 0.00 |
Jamie Gormley | 82 | 8 | 17 | 9.76 | 30.49 |
Last run | |
Miss May...
![]() |
Unplaced (33/1) at Beverley - 589 days ago |
Twentysv...
![]() |
Unplaced (5/1) at Musselburgh - 518 days ago |
Dawoodi
![]() |
Unplaced (11/2) at Newcastle - 505 days ago |
Mighty B...
![]() |
Placed (16/1) at Redcar - 515 days ago |
Lady Mol...
![]() |
Unplaced (12/1) at Newcastle - 505 days ago |
Lady Joa...
![]() |
Unplaced (25/1) at Wolverhampton - 511 days ago |
Star Cra...
![]() |
Unplaced (7/2) at Hamilton - 541 days ago |
Lackaday
![]() |
Unplaced (12/1) at Catterick - 522 days ago |
Bop It
![]() |
Unplaced (10/1) at Catterick - 535 days ago |
Goninoda...
![]() |
Unplaced (20/1) at Carlisle - 516 days ago |
Kodimoor
![]() |
Unplaced (11/1) at Catterick - 522 days ago |
Roman Ti...
![]() |
Unplaced (28/1) at Ayr - 553 days ago |
Vecheka
![]() |
Unplaced (28/1) at Musselburgh - 518 days ago |
Odds (reduction) | Time | |
Miss May...
![]() |
(p reduction) | 1st October 01:00 |
Thorntou...
![]() |
7/1 (p reduction) | 1st October 08:44 |
![]() |
(p reduction) | 5th June 07:05 |