Play Jackpot Games At sunbets.co.uk/vegas Maiden Handicap
1m 0f 1y
• EW 1/5 1,2,3
1st
Bo Selecta
Bo Selecta
|
2nd
Violets Lads
Violets Lads
|
3rd
Fortune And Glory
Fortune And Glory
|
Tips | Blog Tips | Blog Stake | ||
Fortune ...
![]() |
2 | 1 | 5 | Add Back |
Shyjack
![]() |
1 | - | - | Add Back |
Royal Wa...
![]() |
1 | - | - | Add Back |
Violets ...
![]() |
1 | - | - | Add Back |
Bo Selec...
![]() |
0 | 1 | 5 | Add Back |
Dragon T...
![]() |
0 | - | - | Add Back |
Rockalat...
![]() |
0 | - | - | Add Back |
Forever ...
![]() |
0 | - | - | Add Back |
Gunnar J...
![]() |
0 | - | - | Add Back |
Goodbye ...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
D K Ivory & Jack Duern | 34 | 2 | 5 | 5.88 | 20.59 |
J Tuite & Oisin Murphy | 24 | 5 | 6 | 20.83 | 45.83 |
B R Johnson & Callum Shepherd | 9 | 2 | 2 | 22.22 | 44.44 |
G G Margarson & Jane Elliott | 19 | 2 | 4 | 10.53 | 31.58 |
George Baker & Charles Bishop | 1 | 0 | 0 | 0.00 | 0.00 |
Richard Spencer & S Donohoe | 6 | 1 | 1 | 16.67 | 33.33 |
Ed Walker & L Morris | 20 | 3 | 6 | 15.00 | 45.00 |
W J Knight & K T O Neill | 2 | 0 | 0 | 0.00 | 0.00 |
H Palmer & Nicola Currie | 1 | 0 | 0 | 0.00 | 0.00 |
J L Spearing & L P Keniry | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
D K Ivory | 171 | 20 | 29 | 11.70 | 28.65 |
J Tuite | 92 | 11 | 17 | 11.96 | 30.43 |
B R Johnson | 63 | 8 | 6 | 12.70 | 22.22 |
G G Margarson | 89 | 12 | 18 | 13.48 | 33.71 |
George Baker | 118 | 8 | 25 | 6.78 | 27.97 |
Richard Spencer | 25 | 3 | 2 | 12.00 | 20.00 |
Ed Walker | 147 | 17 | 34 | 11.56 | 34.69 |
W J Knight | 149 | 18 | 31 | 12.08 | 32.89 |
H Palmer | 89 | 16 | 20 | 17.98 | 40.45 |
J L Spearing | 49 | 7 | 8 | 14.29 | 30.61 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Jack Duern | 49 | 3 | 5 | 6.12 | 16.33 |
Oisin Murphy | 405 | 71 | 81 | 17.53 | 37.53 |
Callum Shepherd | 149 | 12 | 26 | 8.05 | 25.50 |
Jane Elliott | 74 | 5 | 15 | 6.76 | 27.03 |
Charles Bishop | 222 | 25 | 46 | 11.26 | 31.98 |
S Donohoe | 274 | 24 | 49 | 8.76 | 26.64 |
L Morris | 808 | 110 | 155 | 13.61 | 32.80 |
K T O Neill | 256 | 22 | 34 | 8.59 | 21.88 |
Nicola Currie | 95 | 8 | 12 | 8.42 | 21.05 |
L P Keniry | 485 | 44 | 69 | 9.07 | 23.30 |
Last run | |
Forever ...
![]() |
Unplaced (11/4) at Lingfield - 112 days ago |
Fortune ...
![]() |
Placed (16/1) at Southwell - 237 days ago |
Violets ...
![]() |
Unplaced (9/1) at Lingfield - 115 days ago |
Shyjack
![]() |
Unplaced (50/1) at Chelmsford City - 122 days ago |
Goodbye ...
![]() |
Unplaced (20/1) at Kempton - 200 days ago |
Bo Selec...
![]() |
Unplaced (4/1) at Southwell - 121 days ago |
Gunnar J...
![]() |
Unplaced (33/1) at Wolverhampton - 117 days ago |
Royal Wa...
![]() |
Unplaced (25/1) at Lingfield - 115 days ago |
Dragon T...
![]() |
Unplaced at Wolverhampton - 108 days ago |
Rockalat...
![]() |
Unplaced (150/1) at Windsor - 195 days ago |
Odds (reduction) | Time | |
Forever ...
![]() |
(0p reduction) | 10th January 00:00 |
Demis Qu...
![]() |
100/1 (0p reduction) | 10th January 08:44 |
Highly A...
![]() |
6/1 (10p reduction) | 10th January 08:59 |
Still Go...
![]() |
40/1 (0p reduction) | 10th January 09:13 |
Summer T...
![]() |
5/2 (25p reduction) | 10th January 09:13 |