Racing UK Maiden Hurdle (Div 2)
1m 7f 169y
• EW 1/5 1,2,3
1st
Comrade Conrad
Comrade Conrad
|
2nd
Monbeg Oscar
Monbeg Oscar
|
3rd
Shalakar
Shalakar
|
Tips | Blog Tips | Blog Stake | ||
Monbeg O...
![]() |
3 | 2 | 2 | Add Back |
Comrade ...
![]() |
1 | 1 | 5 | Add Back |
Bahama M...
![]() |
0 | 2 | 1 | Add Back |
Ourville...
![]() |
0 | - | - | Add Back |
Shalakar
![]() |
0 | 1 | 2 | Add Back |
Lissycas...
![]() |
0 | - | - | Add Back |
Eaton Mi...
![]() |
0 | - | - | Add Back |
Gloi
![]() |
0 | - | - | Add Back |
Hattaab
![]() |
1 | 2 | 2 | Add Back |
Taking A...
![]() |
0 | 2 | 5 | Add Back |
Shall We...
![]() |
0 | - | - | Add Back |
Buck Bra...
![]() |
0 | - | - | Add Back |
Skinflin...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
D Pipe & T Scudamore | 25 | 5 | 0 | 20.00 | 20.00 |
Evan Williams & Adam Wedge | 89 | 10 | 22 | 11.24 | 35.96 |
Miss V Williams & Mr H F Nugent | 4 | 0 | 3 | 0.00 | 75.00 |
T R George & A P Heskin | 24 | 2 | 4 | 8.33 | 25.00 |
H Fry & N D Fehily | 16 | 2 | 4 | 12.50 | 37.50 |
D Skelton & Harry Skelton | 80 | 21 | 18 | 26.25 | 48.75 |
Jonjo O Neill & Mr John J O Neill | 2 | 0 | 0 | 0.00 | 0.00 |
O Sherwood & L P Aspell | 21 | 2 | 3 | 9.52 | 23.81 |
Ian Williams & R T Dunne | 4 | 0 | 1 | 0.00 | 25.00 |
Sheila Lewis & M Hamill | 1 | 0 | 0 | 0.00 | 0.00 |
Mrs D A Hamer & T E Whelan | 3 | 0 | 1 | 0.00 | 33.33 |
T Symonds & Benjamin Poste | 13 | 2 | 0 | 15.38 | 15.38 |
D A Rees & Nick Scholfield | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
D Pipe | 58 | 8 | 7 | 13.79 | 25.86 |
Evan Williams | 201 | 24 | 44 | 11.94 | 33.83 |
Miss V Williams | 116 | 14 | 30 | 12.07 | 37.93 |
T R George | 104 | 19 | 27 | 18.27 | 44.23 |
H Fry | 35 | 8 | 7 | 22.86 | 42.86 |
D Skelton | 116 | 24 | 28 | 20.69 | 44.83 |
Jonjo O Neill | 89 | 9 | 13 | 10.11 | 24.72 |
O Sherwood | 37 | 3 | 8 | 8.11 | 29.73 |
Ian Williams | 62 | 8 | 10 | 12.90 | 29.03 |
Sheila Lewis | 15 | 0 | 1 | 0.00 | 6.67 |
Mrs D A Hamer | 24 | 0 | 5 | 0.00 | 20.83 |
T Symonds | 38 | 2 | 4 | 5.26 | 15.79 |
D A Rees | 14 | 3 | 0 | 21.43 | 21.43 |
since June '14 | Entries | Wins | Places | Win % | Place % |
T Scudamore | 54 | 7 | 6 | 12.96 | 24.07 |
Adam Wedge | 113 | 10 | 26 | 8.85 | 31.86 |
Mr H F Nugent | 13 | 1 | 5 | 7.69 | 46.15 |
A P Heskin | 31 | 2 | 5 | 6.45 | 22.58 |
N D Fehily | 62 | 8 | 15 | 12.90 | 37.10 |
Harry Skelton | 84 | 21 | 18 | 25.00 | 46.43 |
Mr John J O Neill | 4 | 1 | 0 | 25.00 | 25.00 |
L P Aspell | 42 | 4 | 9 | 9.52 | 30.95 |
R T Dunne | 54 | 7 | 6 | 12.96 | 24.07 |
M Hamill | 13 | 0 | 2 | 0.00 | 15.38 |
T E Whelan | 15 | 1 | 3 | 6.67 | 26.67 |
Benjamin Poste | 52 | 3 | 0 | 5.77 | 5.77 |
Nick Scholfield | 26 | 3 | 6 | 11.54 | 34.62 |
Last run | |
Skinflin...
![]() |
Unplaced (8/1) at Taunton - 413 days ago |
Monbeg O...
![]() |
Unplaced (9/4) at Sandown - 434 days ago |
Shalakar
![]() |
Placed (33/1) at Ludlow - 446 days ago |
Hattaab
![]() |
Unplaced (20/1) at Ludlow - 423 days ago |
Shall We...
![]() |
Unplaced (2/1) at Market Rasen - 450 days ago |
Comrade ...
![]() |
Unplaced (5/6) at Fontwell - 432 days ago |
Bahama M...
![]() |
Unplaced (3/1) at Chester - 504 days ago |
Ourville...
![]() |
Unplaced (66/1) at Kempton - 446 days ago |
Taking A...
![]() |
Unplaced (14/1) at Wetherby - 416 days ago |
Lissycas...
![]() |
Unplaced (100/1) at Ludlow - 446 days ago |
Gloi
![]() |
Unplaced (40/1) at Ludlow - 437 days ago |
Eaton Mi...
![]() |
Unplaced (100/1) at Ludlow - 423 days ago |
Buck Bra...
![]() |
Unplaced (33/1) at Ffos Las - 425 days ago |
Odds (reduction) | Time | |
Skinflin...
![]() |
(0p reduction) | 10th January 00:00 |
![]() |
(p reduction) | 5th June 07:05 |