Heath Farm Meats Chase (Novices' Limited Handicap)
2m 4f 11y
• EW 1/5 1,2,3
1st
Hey Bill
Hey Bill
|
2nd
Megabucks
Megabucks
|
3rd
Free Range
Free Range
|
Tips | Blog Tips | Blog Stake | ||
Secret D...
![]() |
8 | 2 | 1 | Add Back |
Wandrin ...
![]() |
4 | 1 | 5 | Add Back |
Dark Mah...
![]() |
3 | 2 | 2 | Add Back |
Megabuck...
![]() |
1 | 2 | 1 | Add Back |
Hey Bill
![]() |
2 | - | - | Add Back |
Free Ran...
![]() |
2 | 2 | 5 | Add Back |
Old Salt
![]() |
1 | 1 | 5 | Add Back |
Farm The...
![]() |
0 | - | - | Add Back |
Volt Fac...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
Henry Oliver & T J O Brien | 1 | 0 | 1 | 0.00 | 100.00 |
K C Bailey & David Bass | 18 | 8 | 3 | 44.44 | 61.11 |
Miss E C Lavelle & Nick Scholfield | 5 | 1 | 2 | 20.00 | 60.00 |
H Fry & D A Jacob | 2 | 1 | 0 | 50.00 | 50.00 |
D Skelton & Harry Skelton | 73 | 19 | 14 | 26.03 | 45.21 |
Evan Williams & Adam Wedge | 61 | 8 | 14 | 13.11 | 36.07 |
Katy Price & Benjamin Poste | 7 | 1 | 0 | 14.29 | 14.29 |
G McPherson & Kielan Woods | 8 | 2 | 0 | 25.00 | 25.00 |
C E Longsdon & Jonathan Burke | 6 | 0 | 2 | 0.00 | 33.33 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Henry Oliver | 41 | 3 | 12 | 7.32 | 36.59 |
K C Bailey | 89 | 15 | 21 | 16.85 | 40.45 |
Miss E C Lavelle | 14 | 2 | 3 | 14.29 | 35.71 |
H Fry | 26 | 6 | 5 | 23.08 | 42.31 |
D Skelton | 97 | 20 | 19 | 20.62 | 40.21 |
Evan Williams | 158 | 21 | 35 | 13.29 | 35.44 |
Katy Price | 9 | 1 | 1 | 11.11 | 22.22 |
G McPherson | 18 | 2 | 1 | 11.11 | 16.67 |
C E Longsdon | 68 | 7 | 15 | 10.29 | 32.35 |
since June '14 | Entries | Wins | Places | Win % | Place % |
T J O Brien | 56 | 8 | 16 | 14.29 | 42.86 |
David Bass | 22 | 9 | 5 | 40.91 | 63.64 |
Nick Scholfield | 26 | 3 | 6 | 11.54 | 34.62 |
D A Jacob | 33 | 4 | 8 | 12.12 | 36.36 |
Harry Skelton | 77 | 19 | 14 | 24.68 | 42.86 |
Adam Wedge | 82 | 8 | 18 | 9.76 | 31.71 |
Benjamin Poste | 41 | 3 | 0 | 7.32 | 7.32 |
Kielan Woods | 32 | 6 | 6 | 18.75 | 37.50 |
Jonathan Burke | 7 | 0 | 2 | 0.00 | 28.57 |
Last run | |
Megabuck...
![]() |
Placed (5/1) at Leicester - 140 days ago |
Wandrin ...
![]() |
Unplaced (33/1) at Ludlow - 123 days ago |
Dark Mah...
![]() |
Won (7/2) at Ludlow - 157 days ago |
Secret D...
![]() |
Unplaced (4/1) at Sandown - 134 days ago |
Free Ran...
![]() |
Unplaced (6/1) at Market Rasen - 117 days ago |
Old Salt
![]() |
Placed (15/2) at Newbury - 123 days ago |
Farm The...
![]() |
Unplaced at Hereford - 127 days ago |
Hey Bill
![]() |
Unplaced (11/1) at Doncaster - 142 days ago |
Volt Fac...
![]() |
Unplaced (16/1) at Ascot - 120 days ago |