Bulmers Apprentice Handicap
1m 4f 0y
• EW 1/4 1,2
1st
Arbourfield
Arbourfield
|
2nd
Lilys Prince
Lilys Prince
|
3rd
The Lords Walk
The Lords Walk
|
Tips | Blog Tips | Blog Stake | ||
Complici...
![]() |
2 | 1 | 5 | Add Back |
Dont Hav...
![]() |
1 | - | - | Add Back |
Atlas
![]() |
1 | 1 | 5 | Add Back |
Arbourfi...
![]() |
0 | - | - | Add Back |
Bainne
![]() |
0 | - | - | Add Back |
Reddot E...
![]() |
0 | - | - | Add Back |
The Lord...
![]() |
0 | 2 | 1 | Add Back |
Anania
![]() |
0 | - | - | Add Back |
Eleuther...
![]() |
0 | - | - | Add Back |
The Ice ...
![]() |
0 | - | - | Add Back |
Fastidio...
![]() |
0 | 2 | 5 | Add Back |
Lilys Pr...
![]() |
0 | 1 | 5 | Add Back |
Pyla
![]() |
0 | - | - | Add Back |
Guanabar...
![]() |
0 | 1 | 5 | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
J F Levins & D W O Connor | 139 | 11 | 24 | 7.91 | 25.18 |
G Donnelly & D P Linehan | 5 | 1 | 2 | 20.00 | 60.00 |
Mrs P Dobbs & R P Downey | 6 | 2 | 0 | 33.33 | 33.33 |
J P Fahey & D M Redmond | 2 | 0 | 1 | 0.00 | 50.00 |
A McGuinness & O J Orr | 14 | 2 | 3 | 14.29 | 35.71 |
F Birrane & K J Leonard | 3 | 0 | 0 | 0.00 | 0.00 |
M O Callaghan & S P Davis | 20 | 0 | 2 | 0.00 | 10.00 |
Denis Hogan & T P Madden | 6 | 0 | 0 | 0.00 | 0.00 |
E Doyle & E T Daly | 1 | 0 | 0 | 0.00 | 0.00 |
J F Levins & Anastasia O Brien | 19 | 1 | 0 | 5.26 | 5.26 |
J F Levins & S B Kirrane | 13 | 0 | 0 | 0.00 | 0.00 |
Andrew McNamara & D E Sheehy | 3 | 0 | 0 | 0.00 | 0.00 |
J F Levins & R Coakley | 6 | 0 | 0 | 0.00 | 0.00 |
L Comer & D O Brien | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
J F Levins | 306 | 22 | 48 | 7.19 | 22.88 |
G Donnelly | 143 | 8 | 18 | 5.59 | 18.18 |
Mrs P Dobbs | 60 | 8 | 19 | 13.33 | 45.00 |
J P Fahey | 17 | 1 | 2 | 5.88 | 17.65 |
A McGuinness | 297 | 26 | 51 | 8.75 | 25.93 |
F Birrane | 57 | 9 | 8 | 15.79 | 29.82 |
M O Callaghan | 167 | 16 | 34 | 9.58 | 29.94 |
Denis Hogan | 189 | 12 | 17 | 6.35 | 15.34 |
E Doyle | 14 | 1 | 1 | 7.14 | 14.29 |
J F Levins | 306 | 22 | 48 | 7.19 | 22.88 |
J F Levins | 306 | 22 | 48 | 7.19 | 22.88 |
Andrew McNamara | 30 | 2 | 3 | 6.67 | 16.67 |
J F Levins | 306 | 22 | 48 | 7.19 | 22.88 |
L Comer | 28 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
D W O Connor | 290 | 25 | 48 | 8.62 | 25.17 |
D P Linehan | 158 | 15 | 28 | 9.49 | 27.22 |
R P Downey | 335 | 34 | 72 | 10.15 | 31.64 |
D M Redmond | 93 | 6 | 18 | 6.45 | 25.81 |
O J Orr | 224 | 29 | 40 | 12.95 | 30.80 |
K J Leonard | 382 | 15 | 49 | 3.93 | 16.75 |
S P Davis | 165 | 4 | 15 | 2.42 | 11.52 |
T P Madden | 284 | 13 | 25 | 4.58 | 13.38 |
E T Daly | 24 | 2 | 0 | 8.33 | 8.33 |
Anastasia O Brien | 208 | 16 | 24 | 7.69 | 19.23 |
S B Kirrane | 13 | 0 | 0 | 0.00 | 0.00 |
D E Sheehy | 214 | 9 | 23 | 4.21 | 14.95 |
R Coakley | 303 | 19 | 40 | 6.27 | 19.47 |
D O Brien | 289 | 50 | 70 | 17.30 | 41.52 |
Last run | |
Complici...
![]() |
Unplaced (25/1) at Dundalk - 475 days ago |
Lilys Pr...
![]() |
Placed (6/1) at Dundalk - 461 days ago |
Arbourfi...
![]() |
Unplaced (3/1) at Dundalk - 454 days ago |
The Lord...
![]() |
Placed (40/1) at Dundalk - 447 days ago |
Guanabar...
![]() |
Won (5/1) at Dundalk - 447 days ago |
Reddot E...
![]() |
Unplaced (12/1) at Dundalk - 475 days ago |
Fastidio...
![]() |
Unplaced (20/1) at Dundalk - 475 days ago |
Atlas
![]() |
Unplaced (10/1) at Naas - 557 days ago |
The Ice ...
![]() |
Unplaced (14/1) at Dundalk - 468 days ago |
Bainne
![]() |
Unplaced (33/1) at Dundalk - 461 days ago |
Dont Hav...
![]() |
Unplaced (11/1) at Leicester - 569 days ago |
Anania
![]() |
Unplaced (66/1) at Dundalk - 461 days ago |
Eleuther...
![]() |
Unplaced (12/1) at Dundalk - 454 days ago |
Pyla
![]() |
Unplaced (25/1) at Dundalk - 510 days ago |
Odds (reduction) | Time | |
Almoner
![]() |
7/1 (10p reduction) | 10th February 10:44 |
Jan Stee...
![]() |
N/A (no reduction) | 10th February 16:15 |
Oor Jock
![]() |
N/A (no reduction) | 10th February 16:15 |