Racing UK Handicap
0m 7f 219y
• Class 3
• EW 1/5 1,2,3
1st
Masham Star
Masham Star
|
2nd
Bravery
Bravery
|
3rd
Raselasad
Raselasad
|
Tips | Blog Tips | Blog Stake | ||
Hajjam
![]() |
2 | 1 | 2 | Add Back |
Fashion ...
![]() |
1 | - | - | Add Back |
Brother ...
![]() |
1 | 1 | 1 | Add Back |
Destroye...
![]() |
1 | - | - | Add Back |
Mywayist...
![]() |
0 | 2 | 5 | Add Back |
Horsted ...
![]() |
0 | - | - | Add Back |
Raselasa...
![]() |
0 | 2 | 5 | Add Back |
Bravery
![]() |
0 | - | - | Add Back |
Masham S...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
D O Meara & D Nolan | 32 | 4 | 6 | 12.50 | 31.25 |
T D Easterby & D Allan | 153 | 15 | 35 | 9.80 | 32.68 |
M Johnston & Oliver Stammers | 1 | 1 | 0 | 100.00 | 100.00 |
Miss Tracy Waggott & T Eaves | 1 | 0 | 1 | 0.00 | 100.00 |
T P Tate & Barry McHugh | 3 | 0 | 0 | 0.00 | 0.00 |
T D Easterby & T Hamilton | 6 | 1 | 1 | 16.67 | 33.33 |
D O Meara & S A Gray | 7 | 1 | 2 | 14.29 | 42.86 |
Grant Tuer & Connor Murtagh | 2 | 0 | 0 | 0.00 | 0.00 |
D M Simcock & Milly Naseb | 2 | 1 | 0 | 50.00 | 50.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
D O Meara | 245 | 37 | 48 | 15.10 | 34.69 |
T D Easterby | 417 | 31 | 83 | 7.43 | 27.34 |
M Johnston | 125 | 20 | 19 | 16.00 | 31.20 |
Miss Tracy Waggott | 128 | 6 | 17 | 4.69 | 17.97 |
T P Tate | 33 | 3 | 9 | 9.09 | 36.36 |
T D Easterby | 417 | 31 | 83 | 7.43 | 27.34 |
D O Meara | 245 | 37 | 48 | 15.10 | 34.69 |
Grant Tuer | 17 | 0 | 2 | 0.00 | 11.76 |
D M Simcock | 27 | 5 | 7 | 18.52 | 44.44 |
since June '14 | Entries | Wins | Places | Win % | Place % |
D Nolan | 89 | 10 | 21 | 11.24 | 34.83 |
D Allan | 277 | 31 | 60 | 11.19 | 32.85 |
Oliver Stammers | 2 | 1 | 0 | 50.00 | 50.00 |
T Eaves | 178 | 10 | 27 | 5.62 | 20.79 |
Barry McHugh | 181 | 6 | 19 | 3.31 | 13.81 |
T Hamilton | 167 | 23 | 30 | 13.77 | 31.74 |
S A Gray | 110 | 9 | 14 | 8.18 | 20.91 |
Connor Murtagh | 34 | 2 | 7 | 5.88 | 26.47 |
Milly Naseb | 3 | 1 | 0 | 33.33 | 33.33 |
Last run | |
Hajjam
![]() |
Unplaced (33/1) at Ascot - 209 days ago |
Brother ...
![]() |
Unplaced (9/2) at Ayr - 221 days ago |
Masham S...
![]() |
Unplaced at Goodwood - 203 days ago |
Raselasa...
![]() |
Unplaced (12/1) at Thirsk - 202 days ago |
Destroye...
![]() |
Won (10/1) at Newmarket - 202 days ago |
Fashion ...
![]() |
Unplaced (9/2) at York - 210 days ago |
Bravery
![]() |
Unplaced (16/1) at York - 210 days ago |
Mywayist...
![]() |
Unplaced (6/1) at Ayr - 207 days ago |
Horsted ...
![]() |
Placed (5/1) at Lingfield - 212 days ago |