Smarkets Conditional Jockeys' Handicap Hurdle
2m 3f 137y
• EW 1/5 1,2,3
1st
Just So Cool
Just So Cool
|
2nd
Travertine
Travertine
|
3rd
Balibour
Balibour
|
Tips | Blog Tips | Blog Stake | ||
Sunnytah...
![]() |
2 | 2 | 2 | Add Back |
Traverti...
![]() |
1 | 2 | 5 | Add Back |
Shining ...
![]() |
1 | 1 | 5 | Add Back |
Le Capri...
![]() |
1 | 1 | 5 | Add Back |
Just So ...
![]() |
1 | 1 | 5 | Add Back |
The Blue...
![]() |
0 | - | - | Add Back |
Mickiebl...
![]() |
0 | - | - | Add Back |
Balibour
![]() |
0 | 2 | 5 | Add Back |
Max Mila...
![]() |
0 | - | - | Add Back |
Prettyli...
![]() |
0 | 2 | 2 | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
Ian Williams & Edward Austin | 2 | 0 | 0 | 0.00 | 0.00 |
Jonjo O Neill & Mr John J O Neill | 3 | 0 | 2 | 0.00 | 66.67 |
Miss E C Lavelle & Mitchell Bastyan | 1 | 0 | 1 | 0.00 | 100.00 |
David Dennis & Kieron Edgar | 2 | 2 | 0 | 100.00 | 100.00 |
Mrs D Grissell & Jack Sherwood | 1 | 0 | 0 | 0.00 | 0.00 |
G L Moore & William Clarke | 5 | 1 | 1 | 20.00 | 40.00 |
D P Quinn & C Gethings | 1 | 0 | 0 | 0.00 | 0.00 |
N P Mulholland & P K Donovan | 2 | 0 | 0 | 0.00 | 0.00 |
C Fryer & Bridget Andrews | 1 | 0 | 0 | 0.00 | 0.00 |
A E Jessop & Michael Heard | 2 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Ian Williams | 60 | 9 | 7 | 15.00 | 26.67 |
Jonjo O Neill | 101 | 22 | 18 | 21.78 | 39.60 |
Miss E C Lavelle | 28 | 0 | 5 | 0.00 | 17.86 |
David Dennis | 39 | 10 | 9 | 25.64 | 48.72 |
Mrs D Grissell | 19 | 3 | 3 | 15.79 | 31.58 |
G L Moore | 85 | 13 | 13 | 15.29 | 30.59 |
D P Quinn | 27 | 4 | 3 | 14.81 | 25.93 |
N P Mulholland | 39 | 6 | 6 | 15.38 | 30.77 |
C Fryer | 15 | 0 | 2 | 0.00 | 13.33 |
A E Jessop | 9 | 0 | 1 | 0.00 | 11.11 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Edward Austin | 2 | 0 | 0 | 0.00 | 0.00 |
Mr John J O Neill | 3 | 0 | 2 | 0.00 | 66.67 |
Mitchell Bastyan | 5 | 0 | 1 | 0.00 | 20.00 |
Kieron Edgar | 12 | 3 | 3 | 25.00 | 50.00 |
Jack Sherwood | 10 | 0 | 2 | 0.00 | 20.00 |
William Clarke | 5 | 1 | 1 | 20.00 | 40.00 |
C Gethings | 21 | 7 | 2 | 33.33 | 42.86 |
P K Donovan | 4 | 0 | 0 | 0.00 | 0.00 |
Bridget Andrews | 19 | 5 | 2 | 26.32 | 36.84 |
Michael Heard | 6 | 0 | 2 | 0.00 | 33.33 |
Last run | |
Sunnytah...
![]() |
Placed (6/1) at Sandown - 160 days ago |
Traverti...
![]() |
Unplaced (10/1) at Exeter - 121 days ago |
Balibour
![]() |
Placed (80/1) at Wincanton - 149 days ago |
Just So ...
![]() |
Placed (5/1) at Warwick - 769 days ago |
Mickiebl...
![]() |
Unplaced (100/1) at Plumpton - 124 days ago |
Le Capri...
![]() |
Won (8/1) at Plumpton - 124 days ago |
Shining ...
![]() |
Unplaced (25/1) at Market Rasen - 116 days ago |
Prettyli...
![]() |
Unplaced (4/1) at Towcester - 142 days ago |
The Blue...
![]() |
Unplaced (11/2) at Fakenham - 123 days ago |
Max Mila...
![]() |
Unplaced (50/1) at Fontwell - 153 days ago |
Odds (reduction) | Time | |
Sporty Y...
![]() |
25/1 (0p reduction) | 12th January 08:14 |
Handicap: No
Going:
Balibour makes plenty of appeal on his handicap debut for an in-form stable while determined Plumpton winner Le Capricieux also warrants respect. Just So Cool might be worth a market check ahead of his first start in 670 days but SUNNYTAHLIATEIGAN rates the one to beat. He had subsequent winners around him when runner-up in class 3 company at Sandown and remains open to greater improvement on what is only his third outing of the season.