Visit Our Shop Star Sports Mayfair Handicap
0m 6f 3y
• Class 4
• EW 1/5 1,2,3
1st
Highland Acclaim
Highland Acclaim
|
2nd
Seprani
Seprani
|
3rd
George Dryden
George Dryden
|
Tips | Blog Tips | Blog Stake | ||
Highland...
![]() |
4 | 1 | 2 | Add Back |
George D...
![]() |
2 | 2 | 2 | Add Back |
Seprani
![]() |
2 | 2 | 5 | Add Back |
Aleef
![]() |
0 | - | - | Add Back |
Roundabo...
![]() |
0 | 2 | 1 | Add Back |
Related
![]() |
0 | 1 | 5 | Add Back |
Jeopardy...
![]() |
0 | - | - | Add Back |
Very Hon...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
P T Midgley & Hollie Doyle | 1 | 0 | 0 | 0.00 | 0.00 |
D O Meara & David Probert | 3 | 1 | 1 | 33.33 | 66.67 |
D O Meara & D Nolan | 4 | 0 | 0 | 0.00 | 0.00 |
C Wallis & Harry Burns | 1 | 0 | 1 | 0.00 | 100.00 |
M Botti & Gabriele Malune | 1 | 0 | 1 | 0.00 | 100.00 |
M J Attwater & David Egan | 1 | 0 | 0 | 0.00 | 0.00 |
S Dow & N Mackay | 11 | 0 | 1 | 0.00 | 9.09 |
B R Johnson & William Carson | 2 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
P T Midgley | 20 | 2 | 3 | 10.00 | 25.00 |
D O Meara | 48 | 6 | 8 | 12.50 | 29.17 |
D O Meara | 48 | 6 | 8 | 12.50 | 29.17 |
C Wallis | 3 | 0 | 2 | 0.00 | 66.67 |
M Botti | 13 | 2 | 1 | 15.38 | 23.08 |
M J Attwater | 29 | 0 | 6 | 0.00 | 20.69 |
S Dow | 56 | 4 | 6 | 7.14 | 17.86 |
B R Johnson | 10 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Hollie Doyle | 19 | 2 | 3 | 10.53 | 26.32 |
David Probert | 70 | 9 | 13 | 12.86 | 31.43 |
D Nolan | 13 | 2 | 0 | 15.38 | 15.38 |
Harry Burns | 3 | 0 | 1 | 0.00 | 33.33 |
Gabriele Malune | 7 | 0 | 2 | 0.00 | 28.57 |
David Egan | 21 | 0 | 3 | 0.00 | 14.29 |
N Mackay | 21 | 0 | 1 | 0.00 | 4.76 |
William Carson | 52 | 5 | 13 | 9.62 | 34.62 |
Last run | |
Related
![]() |
Placed (6/1) at Doncaster - 236 days ago |
Highland...
![]() |
Unplaced (14/1) at Epsom Downs - 231 days ago |
Aleef
![]() |
Unplaced (Evs) at Chelmsford City - 230 days ago |
George D...
![]() |
Unplaced (8/1) at Chelmsford City - 246 days ago |
Seprani
![]() |
Unplaced (8/1) at Doncaster - 230 days ago |
Jeopardy...
![]() |
Unplaced (4/1) at Brighton - 233 days ago |
Roundabo...
![]() |
Unplaced (11/4) at Lingfield - 236 days ago |
Very Hon...
![]() |
Unplaced (6/1) at Kempton - 253 days ago |