Stalbridge Linen Fillies' Novice Auction Stakes (Plus 10)
0m 6f 0y
• Class 5
• EW 1/5 1,2,3
1st
Cookupastorm
Cookupastorm
|
2nd
Illetyougonow
Illetyougonow
|
3rd
Comeonfeeltheforce
Comeonfeeltheforce
|
Tips | Blog Tips | Blog Stake | ||
Starchan...
![]() |
1 | - | - | Add Back |
Fanny Gr...
![]() |
0 | - | - | Add Back |
Cookupas...
![]() |
0 | - | - | Add Back |
Padura B...
![]() |
0 | - | - | Add Back |
Illetyou...
![]() |
0 | 1 | 5 | Add Back |
Dawn Aff...
![]() |
0 | - | - | Add Back |
Pont Ver...
![]() |
0 | 1 | 2 | Add Back |
Anonymou...
![]() |
0 | - | - | Add Back |
Miss Vix...
![]() |
0 | - | - | Add Back |
Elysian ...
![]() |
0 | - | - | Add Back |
Dotty Gr...
![]() |
0 | - | - | Add Back |
Comeonfe...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
M R Channon & Charles Bishop | 43 | 1 | 7 | 2.33 | 18.60 |
Eve Johnson Houghton & Edward Greatrex | 10 | 0 | 0 | 0.00 | 0.00 |
J J Bridger & K T O Neill | 1 | 0 | 0 | 0.00 | 0.00 |
Richard Spencer & M Dwyer | 3 | 1 | 0 | 33.33 | 33.33 |
M Wigham & Danny Brock | 1 | 0 | 0 | 0.00 | 0.00 |
J A Osborne & R Havlin | 1 | 0 | 0 | 0.00 | 0.00 |
J G Portman & Liam Jones | 1 | 0 | 1 | 0.00 | 100.00 |
Tom Clover & George Wood | 1 | 0 | 0 | 0.00 | 0.00 |
J A Osborne & J Quinn | 1 | 0 | 0 | 0.00 | 0.00 |
B R Millman & Joey Haynes | 1 | 0 | 0 | 0.00 | 0.00 |
M D I Usher & Ryan Tate | 3 | 0 | 0 | 0.00 | 0.00 |
P D Evans & S W Kelly | 3 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
M R Channon | 184 | 8 | 24 | 4.35 | 17.39 |
Eve Johnson Houghton | 103 | 11 | 15 | 10.68 | 25.24 |
J J Bridger | 21 | 2 | 5 | 9.52 | 33.33 |
Richard Spencer | 14 | 2 | 3 | 14.29 | 35.71 |
M Wigham | 6 | 0 | 1 | 0.00 | 16.67 |
J A Osborne | 15 | 1 | 0 | 6.67 | 6.67 |
J G Portman | 88 | 9 | 9 | 10.23 | 20.45 |
Tom Clover | 5 | 1 | 1 | 20.00 | 40.00 |
J A Osborne | 15 | 1 | 0 | 6.67 | 6.67 |
B R Millman | 69 | 5 | 8 | 7.25 | 18.84 |
M D I Usher | 39 | 1 | 6 | 2.56 | 17.95 |
P D Evans | 100 | 7 | 21 | 7.00 | 28.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Charles Bishop | 98 | 7 | 17 | 7.14 | 24.49 |
Edward Greatrex | 45 | 6 | 4 | 13.33 | 22.22 |
K T O Neill | 60 | 5 | 4 | 8.33 | 15.00 |
M Dwyer | 85 | 6 | 9 | 7.06 | 17.65 |
Danny Brock | 17 | 1 | 3 | 5.88 | 23.53 |
R Havlin | 70 | 7 | 13 | 10.00 | 28.57 |
Liam Jones | 25 | 2 | 4 | 8.00 | 24.00 |
George Wood | 27 | 1 | 6 | 3.70 | 25.93 |
J Quinn | 22 | 1 | 2 | 4.55 | 13.64 |
Joey Haynes | 16 | 1 | 2 | 6.25 | 18.75 |
Ryan Tate | 34 | 2 | 7 | 5.88 | 26.47 |
S W Kelly | 73 | 3 | 12 | 4.11 | 20.55 |
Last run | |
Illetyou...
![]() |
|
Pont Ver...
![]() |
Unplaced (20/1) at Newbury - 240 days ago |
Starchan...
![]() |
Placed (16/1) at Windsor - 234 days ago |
Cookupas...
![]() |
Unplaced (25/1) at Lingfield - 257 days ago |
Elysian ...
![]() |
|
Dotty Gr...
![]() |
|
Comeonfe...
![]() |
|
Dawn Aff...
![]() |
|
Fanny Gr...
![]() |
Unplaced (25/1) at Chelmsford City - 253 days ago |
Miss Vix...
![]() |
Unplaced (25/1) at Salisbury - 239 days ago |
Padura B...
![]() |
|
Anonymou...
![]() |
Unplaced (16/1) at Chester - 237 days ago |