Racing UK Jump To It Novices' Hurdle
2m 3f 154y
• EW 1/5 1,2,3
1st
Noble Robin
Noble Robin
|
2nd
Silva Eclipse
Silva Eclipse
|
3rd
Leskinfere
Leskinfere
|
Tips | Blog Tips | Blog Stake | ||
Noble Ro...
![]() |
2 | 1 | 5 | Add Back |
Truckers...
![]() |
1 | 1 | 5 | Add Back |
Lansdown...
![]() |
0 | - | - | Add Back |
Chocolat...
![]() |
0 | - | - | Add Back |
Leskinfe...
![]() |
0 | 2 | 5 | Add Back |
Quest Fo...
![]() |
0 | - | - | Add Back |
Silva Ec...
![]() |
0 | - | - | Add Back |
Toosey
![]() |
0 | - | - | Add Back |
Calypso ...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
T R George & C Gethings | 2 | 0 | 0 | 0.00 | 0.00 |
Jonjo O Neill & R Johnson | 4 | 1 | 1 | 25.00 | 50.00 |
Mrs S J Smith & Danny Cook | 81 | 14 | 22 | 17.28 | 44.44 |
M Walford & Henry Brooke | 3 | 0 | 0 | 0.00 | 0.00 |
Oliver Greenall & Ian Popham | 2 | 0 | 1 | 0.00 | 50.00 |
T Symonds & Benjamin Poste | 4 | 0 | 0 | 0.00 | 0.00 |
Rebecca Menzies & Tony Kelly | 28 | 2 | 7 | 7.14 | 32.14 |
M Todhunter & Ross Chapman | 2 | 0 | 0 | 0.00 | 0.00 |
Miss J E Foster & Brendan Powell | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
T R George | 8 | 0 | 2 | 0.00 | 25.00 |
Jonjo O Neill | 63 | 12 | 6 | 19.05 | 28.57 |
Mrs S J Smith | 166 | 20 | 36 | 12.05 | 33.73 |
M Walford | 67 | 9 | 14 | 13.43 | 34.33 |
Oliver Greenall | 8 | 0 | 3 | 0.00 | 37.50 |
T Symonds | 14 | 2 | 1 | 14.29 | 21.43 |
Rebecca Menzies | 38 | 3 | 10 | 7.89 | 34.21 |
M Todhunter | 30 | 3 | 5 | 10.00 | 26.67 |
Miss J E Foster | 27 | 3 | 5 | 11.11 | 29.63 |
since June '14 | Entries | Wins | Places | Win % | Place % |
C Gethings | 11 | 0 | 2 | 0.00 | 18.18 |
R Johnson | 70 | 19 | 22 | 27.14 | 58.57 |
Danny Cook | 141 | 21 | 39 | 14.89 | 42.55 |
Henry Brooke | 115 | 6 | 20 | 5.22 | 22.61 |
Ian Popham | 11 | 1 | 2 | 9.09 | 27.27 |
Benjamin Poste | 8 | 0 | 0 | 0.00 | 0.00 |
Tony Kelly | 59 | 4 | 11 | 6.78 | 25.42 |
Ross Chapman | 11 | 0 | 3 | 0.00 | 27.27 |
Brendan Powell | 11 | 0 | 4 | 0.00 | 36.36 |
Last run | |
Truckers...
![]() |
Won (9/1) at Chepstow - 380 days ago |
Noble Ro...
![]() |
Won (7/2) at Ffos Las - 150 days ago |
Silva Ec...
![]() |
Placed (6/4) at Newcastle - 121 days ago |
Quest Fo...
![]() |
Placed (14/1) at Wetherby - 117 days ago |
Leskinfe...
![]() |
Unplaced (66/1) at Bangor - 142 days ago |
Toosey
![]() |
Unplaced (50/1) at Doncaster - 128 days ago |
Calypso ...
![]() |
Unplaced (14/1) at Ayr - 842 days ago |
Chocolat...
![]() |
Unplaced (33/1) at Catterick - 112 days ago |
Lansdown...
![]() |
Unplaced (150/1) at Wetherby - 145 days ago |
Handicap: No
Going:
NOBLE ROBIN travelled beautifully on his winning reappearance at Ffos Las back in November and looks poised now to fulfil his early potential. Much was expected of the Irish point-to-point winner when purchased for a lump sum in 2016 and he looks to have put a disappointing first run behind him now. Silva Eclipse has scope for improvement at the age of just five and makes just his second start for Sue Smith, while Truckers Lodge is another to note.