Two N & M's Flat Race
2m 2f 165y
• EW 1/4 1,2
1st
Present In Court
Present In Court
|
2nd
Greenandwhitearmy
Greenandwhitearmy
|
since June '14 | Entries | Wins | Places | Win % | Place % |
N C Kelly & Mr N McParlan | 2 | 0 | 0 | 0.00 | 0.00 |
G Elliott & Ms L O Neill | 8 | 2 | 4 | 25.00 | 75.00 |
G P Cromwell & Mr A J Fox | 1 | 0 | 0 | 0.00 | 0.00 |
N McKnight & Mr R P Quinlan | 1 | 0 | 1 | 0.00 | 100.00 |
S R B Crawford & Mr R A Devine | 3 | 0 | 0 | 0.00 | 0.00 |
L Lennon & Mr D L Queally | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
N C Kelly | 26 | 1 | 5 | 3.85 | 23.08 |
G Elliott | 302 | 68 | 83 | 22.52 | 50.00 |
G P Cromwell | 43 | 8 | 10 | 18.60 | 41.86 |
N McKnight | 27 | 2 | 9 | 7.41 | 40.74 |
S R B Crawford | 40 | 0 | 8 | 0.00 | 20.00 |
L Lennon | 76 | 2 | 13 | 2.63 | 19.74 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Mr N McParlan | 42 | 2 | 6 | 4.76 | 19.05 |
Ms L O Neill | 19 | 2 | 6 | 10.53 | 42.11 |
Mr A J Fox | 4 | 0 | 0 | 0.00 | 0.00 |
Mr R P Quinlan | 3 | 0 | 2 | 0.00 | 66.67 |
Mr R A Devine | 3 | 0 | 0 | 0.00 | 0.00 |
Mr D L Queally | 11 | 1 | 1 | 9.09 | 18.18 |
Last run | |
James Bo...
![]() |
|
Present ...
![]() |
Placed (11/4) at Kilbeggan - 243 days ago |
Deburraf...
![]() |
Unplaced (66/1) at Bellewstown - 231 days ago |
Greenand...
![]() |
Unplaced (40/1) at Kilbeggan - 263 days ago |
Uknowwha...
![]() |
Unplaced (40/1) at Downpatrick - 251 days ago |
Pegase A...
![]() |
Unplaced (14/1) at Perth - 233 days ago |
Odds (reduction) | Time | |
Mats Hal...
![]() |
3/1 (25p reduction) | 13th July 12:20 |