William Hill Leading Racecourse Bookmaker Handicap
0m 6f 0y
• Class 2
• EW 1/5 1,2,3
1st
Pacify
Pacify
|
2nd
Mister Belvedere
Mister Belvedere
|
since June '14 | Entries | Wins | Places | Win % | Place % |
R M Beckett & D Tudhope | 3 | 1 | 1 | 33.33 | 66.67 |
T D Easterby & D Allan | 156 | 9 | 34 | 5.77 | 27.56 |
A M Balding & Oisin Murphy | 23 | 5 | 5 | 21.74 | 43.48 |
L A Mullaney & Paula Muir | 8 | 2 | 2 | 25.00 | 50.00 |
M Dods & P Mulrennan | 43 | 6 | 14 | 13.95 | 46.51 |
E A L Dunlop & Lewis Edmunds | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
R M Beckett | 73 | 11 | 10 | 15.07 | 28.77 |
T D Easterby | 354 | 26 | 65 | 7.34 | 25.71 |
A M Balding | 113 | 11 | 27 | 9.73 | 33.63 |
L A Mullaney | 29 | 3 | 8 | 10.34 | 37.93 |
M Dods | 101 | 14 | 28 | 13.86 | 41.58 |
E A L Dunlop | 44 | 3 | 7 | 6.82 | 22.73 |
since June '14 | Entries | Wins | Places | Win % | Place % |
D Tudhope | 234 | 24 | 47 | 10.26 | 30.34 |
D Allan | 201 | 12 | 36 | 5.97 | 23.88 |
Oisin Murphy | 91 | 15 | 13 | 16.48 | 30.77 |
Paula Muir | 17 | 2 | 5 | 11.76 | 41.18 |
P Mulrennan | 162 | 12 | 27 | 7.41 | 24.07 |
Lewis Edmunds | 37 | 1 | 9 | 2.70 | 27.03 |
Last run | |
Pacify
![]() |
Placed (9/2) at York - 251 days ago |
Mukhayya...
![]() |
Won (11/2) at York - 237 days ago |
Contango
![]() |
Unplaced (6/5) at Pontefract - 256 days ago |
Framley ...
![]() |
Placed (3/1) at York - 237 days ago |
Mister B...
![]() |
Won (20/1) at York - 251 days ago |
Manjaam
![]() |
Unplaced (28/1) at ascot - 245 days ago |