William Hill Summer Stakes (Fillies' Group 3)
0m 6f 0y
• Class 1
• EW 1/5 1,2,3,4,5
1st
Ravens Lady
Ravens Lady
|
2nd
Pretty Baby
Pretty Baby
|
3rd
Pepita
Pepita
|
Tips | Blog Tips | Blog Stake | ||
Pretty B...
![]() |
7 | 1 | 1 | Add Back |
Marie Of...
![]() |
2 | 2 | 1 | Add Back |
Could It...
![]() |
1 | 1 | 5 | Add Back |
Pepita
![]() |
2 | 2 | 5 | Add Back |
Maggies ...
![]() |
1 | 2 | 2 | Add Back |
Ravens L...
![]() |
0 | - | - | Add Back |
Dancing ...
![]() |
0 | - | - | Add Back |
Worship
![]() |
0 | - | - | Add Back |
Magical ...
![]() |
0 | 2 | 5 | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
A P O Brien & W M Lordan | 5 | 0 | 0 | 0.00 | 0.00 |
W J Haggas & Dane O Neill | 4 | 0 | 3 | 0.00 | 75.00 |
A M Balding & David Probert | 42 | 2 | 10 | 4.76 | 28.57 |
M Botti & G Mosse | 4 | 1 | 1 | 25.00 | 50.00 |
D M Simcock & Oisin Murphy | 2 | 0 | 1 | 0.00 | 50.00 |
J R Fanshawe & George Wood | 2 | 0 | 0 | 0.00 | 0.00 |
R A Fahey & D Tudhope | 4 | 0 | 0 | 0.00 | 0.00 |
R A Fahey & P Hanagan | 128 | 13 | 24 | 10.16 | 28.91 |
R Hannon & P Makin | 3 | 0 | 2 | 0.00 | 66.67 |
since June '14 | Entries | Wins | Places | Win % | Place % |
A P O Brien | 69 | 5 | 15 | 7.25 | 28.99 |
W J Haggas | 190 | 34 | 42 | 17.89 | 40.00 |
A M Balding | 113 | 11 | 27 | 9.73 | 33.63 |
M Botti | 40 | 4 | 7 | 10.00 | 27.50 |
D M Simcock | 68 | 4 | 12 | 5.88 | 23.53 |
J R Fanshawe | 25 | 2 | 2 | 8.00 | 16.00 |
R A Fahey | 632 | 43 | 101 | 6.80 | 22.78 |
R A Fahey | 632 | 43 | 101 | 6.80 | 22.78 |
R Hannon | 139 | 10 | 20 | 7.19 | 21.58 |
since June '14 | Entries | Wins | Places | Win % | Place % |
W M Lordan | 9 | 0 | 0 | 0.00 | 0.00 |
Dane O Neill | 30 | 4 | 9 | 13.33 | 43.33 |
David Probert | 70 | 5 | 12 | 7.14 | 24.29 |
G Mosse | 13 | 1 | 3 | 7.69 | 30.77 |
Oisin Murphy | 91 | 15 | 13 | 16.48 | 30.77 |
George Wood | 14 | 0 | 2 | 0.00 | 14.29 |
D Tudhope | 234 | 24 | 47 | 10.26 | 30.34 |
P Hanagan | 233 | 22 | 46 | 9.44 | 29.18 |
P Makin | 151 | 14 | 26 | 9.27 | 26.49 |
Last run | |
Could It...
![]() |
Placed (4/5) at Fairyhouse - 230 days ago |
Pretty B...
![]() |
Won at Nottingham - 287 days ago |
Dancing ...
![]() |
Placed (9/2) at Salisbury - 251 days ago |
Ravens L...
![]() |
Placed (10/1) at Haydock - 273 days ago |
Worship
![]() |
Placed (4/6) at Redcar - 245 days ago |
Magical ...
![]() |
Won (7/2) at Newmarket - 239 days ago |
Marie Of...
![]() |
Placed (10/1) at Chelmsford City - 248 days ago |
Maggies ...
![]() |
Placed (16/1) at Musselburgh - 266 days ago |
Pepita
![]() |
Won (20/1) at Musselburgh - 266 days ago |
Odds (reduction) | Time | |
Main Des...
![]() |
8/1 (10p reduction) | 12th July 15:16 |
Classica...
![]() |
8/1 (10p reduction) | 12th July 15:16 |
Sandras ...
![]() |
11/1 (5p reduction) | 13th July 07:28 |