Bank Of Ireland Maiden
1m 4f 0y
• EW 1/5 1,2,3
1st
Vitudurum
Vitudurum
|
2nd
Got Trumped
Got Trumped
|
3rd
Aim For Glory
Aim For Glory
|
Tips | Blog Tips | Blog Stake | ||
Freetown
![]() |
0 | 1 | 5 | Add Back |
Earl Of ...
![]() |
0 | - | - | Add Back |
Got Trum...
![]() |
0 | - | - | Add Back |
Doogans ...
![]() |
0 | - | - | Add Back |
Flying M...
![]() |
0 | - | - | Add Back |
Endearin...
![]() |
0 | - | - | Add Back |
Newlyn
![]() |
0 | - | - | Add Back |
Caldbeck
![]() |
0 | - | - | Add Back |
Shakespe...
![]() |
0 | - | - | Add Back |
Cocoroco
![]() |
0 | - | - | Add Back |
Vituduru...
![]() |
0 | - | - | Add Back |
Aim For ...
![]() |
0 | - | - | Add Back |
Majestic...
![]() |
0 | - | - | Add Back |
Baliyad
![]() |
0 | - | - | Add Back |
Media Ci...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
A P O Brien & D O Brien | 7 | 2 | 2 | 28.57 | 57.14 |
G Elliott & C D Hayes | 3 | 0 | 0 | 0.00 | 0.00 |
D K Weld & D P McDonogh | 10 | 0 | 2 | 0.00 | 20.00 |
Mrs J Harrington & C O Donoghue | 10 | 1 | 1 | 10.00 | 20.00 |
J S Bolger & K J Manning | 49 | 6 | 12 | 12.24 | 36.73 |
Joseph P O Brien & J A Heffernan | 1 | 0 | 0 | 0.00 | 0.00 |
T Hogan & W J Lee | 1 | 0 | 1 | 0.00 | 100.00 |
M Brassil & R P Cleary | 1 | 0 | 0 | 0.00 | 0.00 |
David Kelly & W M Lordan | 2 | 0 | 0 | 0.00 | 0.00 |
P J Prendergast & R P Whelan | 9 | 3 | 0 | 33.33 | 33.33 |
J G Murphy & G F Carroll | 14 | 3 | 2 | 21.43 | 35.71 |
M Butler & R Coakley | 1 | 0 | 0 | 0.00 | 0.00 |
E Sheehy & D E Sheehy | 2 | 0 | 0 | 0.00 | 0.00 |
G P Cromwell & R C Colgan | 1 | 0 | 0 | 0.00 | 0.00 |
John F O Neill & L F Roche | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
A P O Brien | 39 | 7 | 9 | 17.95 | 41.03 |
G Elliott | 83 | 9 | 15 | 10.84 | 28.92 |
D K Weld | 69 | 14 | 17 | 20.29 | 44.93 |
Mrs J Harrington | 65 | 7 | 13 | 10.77 | 30.77 |
J S Bolger | 58 | 6 | 14 | 10.34 | 34.48 |
Joseph P O Brien | 80 | 13 | 18 | 16.25 | 38.75 |
T Hogan | 12 | 1 | 2 | 8.33 | 25.00 |
M Brassil | 9 | 1 | 2 | 11.11 | 33.33 |
David Kelly | 24 | 0 | 4 | 0.00 | 16.67 |
P J Prendergast | 28 | 4 | 3 | 14.29 | 25.00 |
J G Murphy | 33 | 4 | 8 | 12.12 | 36.36 |
M Butler | 1 | 0 | 0 | 0.00 | 0.00 |
E Sheehy | 7 | 0 | 0 | 0.00 | 0.00 |
G P Cromwell | 32 | 5 | 5 | 15.63 | 31.25 |
John F O Neill | 3 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
D O Brien | 20 | 4 | 8 | 20.00 | 60.00 |
C D Hayes | 87 | 6 | 15 | 6.90 | 24.14 |
D P McDonogh | 55 | 3 | 12 | 5.45 | 27.27 |
C O Donoghue | 26 | 4 | 2 | 15.38 | 23.08 |
K J Manning | 64 | 9 | 14 | 14.06 | 35.94 |
J A Heffernan | 30 | 2 | 3 | 6.67 | 16.67 |
W J Lee | 57 | 6 | 12 | 10.53 | 31.58 |
R P Cleary | 56 | 5 | 7 | 8.93 | 21.43 |
W M Lordan | 68 | 9 | 9 | 13.24 | 26.47 |
R P Whelan | 57 | 3 | 4 | 5.26 | 12.28 |
G F Carroll | 46 | 5 | 8 | 10.87 | 28.26 |
R Coakley | 24 | 3 | 5 | 12.50 | 33.33 |
D E Sheehy | 15 | 0 | 0 | 0.00 | 0.00 |
R C Colgan | 19 | 2 | 1 | 10.53 | 15.79 |
L F Roche | 37 | 4 | 7 | 10.81 | 29.73 |
Last run | |
Freetown
![]() |
Placed (7/4) at Tipperary - 170 days ago |
Caldbeck
![]() |
Unplaced (8/1) at Roscommon - 166 days ago |
Baliyad
![]() |
Unplaced (5/6) at Tramore - 182 days ago |
Got Trum...
![]() |
|
Media Ci...
![]() |
|
Shakespe...
![]() |
Unplaced (20/1) at Curragh - 169 days ago |
Aim For ...
![]() |
Unplaced (20/1) at Killarney - 277 days ago |
Flying M...
![]() |
Unplaced (33/1) at Galway - 199 days ago |
Endearin...
![]() |
Unplaced (50/1) at Tipperary - 170 days ago |
Newlyn
![]() |
Unplaced (33/1) at Roscommon - 166 days ago |
Vituduru...
![]() |
|
Doogans ...
![]() |
Unplaced (50/1) at Curragh - 169 days ago |
Majestic...
![]() |
|
Earl Of ...
![]() |
Unplaced (100/1) at Roscommon - 166 days ago |
Cocoroco
![]() |
Unplaced (100/1) at Tipperary - 170 days ago |