Sky Bet Top Price Promise Handicap
1m 0f 31y
• Class 5
• EW 1/5 1,2,3
1st
Bakht A Rawan
Bakht A Rawan
|
2nd
Harlequin Striker
Harlequin Striker
|
3rd
Caledonia Duchess
Caledonia Duchess
|
Tips | Blog Tips | Blog Stake | ||
Bakht A ...
![]() |
7 | 1 | 5 | Add Back |
Zlatan
![]() |
4 | 2 | 1 | Add Back |
Caledoni...
![]() |
1 | 2 | 5 | Add Back |
Hawridge...
![]() |
1 | 1 | 5 | Add Back |
East Coa...
![]() |
1 | 1 | 5 | Add Back |
Spanish ...
![]() |
1 | 1 | 5 | Add Back |
Harlequi...
![]() |
1 | 2 | 2 | Add Back |
Bridge O...
![]() |
1 | 1 | 5 | Add Back |
Helfire
![]() |
0 | 1 | 5 | Add Back |
Good Luc...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
W S Kittow & S De Sousa | 3 | 1 | 1 | 33.33 | 66.67 |
B R Millman & Oisin Murphy | 17 | 3 | 8 | 17.65 | 64.71 |
D K Ivory & Jack Duern | 22 | 1 | 5 | 4.55 | 27.27 |
S Durack & J P Spencer | 2 | 0 | 0 | 0.00 | 0.00 |
E De Giles & Callum Shepherd | 6 | 0 | 0 | 0.00 | 0.00 |
W Stone & David Egan | 2 | 0 | 0 | 0.00 | 0.00 |
L Carter & S M Levey | 1 | 0 | 0 | 0.00 | 0.00 |
H Morrison & R Winston | 6 | 0 | 0 | 0.00 | 0.00 |
J Hughes & Josephine Gordon | 3 | 0 | 3 | 0.00 | 100.00 |
G L Moore & Hector Crouch | 29 | 4 | 2 | 13.79 | 20.69 |
since June '14 | Entries | Wins | Places | Win % | Place % |
W S Kittow | 32 | 3 | 6 | 9.38 | 28.13 |
B R Millman | 119 | 13 | 23 | 10.92 | 30.25 |
D K Ivory | 128 | 9 | 17 | 7.03 | 20.31 |
S Durack | 27 | 2 | 3 | 7.41 | 18.52 |
E De Giles | 58 | 6 | 14 | 10.34 | 34.48 |
W Stone | 9 | 0 | 3 | 0.00 | 33.33 |
L Carter | 40 | 3 | 5 | 7.50 | 20.00 |
H Morrison | 85 | 6 | 9 | 7.06 | 17.65 |
J Hughes | 32 | 1 | 5 | 3.13 | 18.75 |
G L Moore | 120 | 10 | 11 | 8.33 | 17.50 |
since June '14 | Entries | Wins | Places | Win % | Place % |
S De Sousa | 96 | 15 | 18 | 15.63 | 34.38 |
Oisin Murphy | 225 | 31 | 55 | 13.78 | 38.22 |
Jack Duern | 23 | 1 | 5 | 4.35 | 26.09 |
J P Spencer | 172 | 28 | 37 | 16.28 | 37.79 |
Callum Shepherd | 51 | 4 | 4 | 7.84 | 15.69 |
David Egan | 73 | 5 | 18 | 6.85 | 31.51 |
S M Levey | 130 | 17 | 26 | 13.08 | 33.08 |
R Winston | 105 | 10 | 19 | 9.52 | 27.62 |
Josephine Gordon | 69 | 4 | 14 | 5.80 | 26.09 |
Hector Crouch | 85 | 8 | 10 | 9.41 | 21.18 |
Last run | |
Bakht A ...
![]() |
Unplaced (5/1) at Epsom Downs - 901 days ago |
Hawridge...
![]() |
Unplaced (6/1) at Doncaster - 477 days ago |
Harlequi...
![]() |
Unplaced (12/1) at Wolverhampton - 416 days ago |
Spanish ...
![]() |
Won (4/1) at Windsor - 488 days ago |
Zlatan
![]() |
Unplaced (13/2) at Kempton - 330 days ago |
East Coa...
![]() |
Unplaced (13/2) at Windsor - 481 days ago |
Bridge O...
![]() |
Unplaced (6/1) at Lingfield - 316 days ago |
Helfire
![]() |
Unplaced (6/1) at Lingfield - 316 days ago |
Caledoni...
![]() |
Placed (6/1) at Windsor - 481 days ago |
Good Luc...
![]() |
Unplaced (14/1) at Brighton - 485 days ago |
Odds (reduction) | Time | |
Anif
![]() |
16/1 (0p reduction) | 16th April 07:44 |
Wicker
![]() |
9/1 (10p reduction) | 16th April 08:44 |