Randox Health Handicap
1m 0f 0y
• Class 2
• EW 1/5 1,2,3
1st
Via Serendipity
Via Serendipity
|
2nd
Manson
Manson
|
3rd
Silver Line
Silver Line
|
Tips | Blog Tips | Blog Stake | ||
Almoreb
![]() |
3 | 1 | 5 | Add Back |
Via Sere...
![]() |
3 | 1 | 5 | Add Back |
Silver L...
![]() |
2 | 2 | 5 | Add Back |
Chiefofc...
![]() |
1 | 1 | 2 | Add Back |
Zwayyan
![]() |
1 | 2 | 1 | Add Back |
Mr Scara...
![]() |
0 | - | - | Add Back |
Graphite...
![]() |
0 | - | - | Add Back |
Salt Whi...
![]() |
0 | 2 | 3 | Add Back |
Manson
![]() |
0 | 2 | 5 | Add Back |
Gossipin...
![]() |
0 | 1 | 1 | Add Back |
Lacan
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
C Fellowes & James Doyle | 1 | 0 | 0 | 0.00 | 0.00 |
S C Williams & Fran Berry | 3 | 1 | 1 | 33.33 | 66.67 |
Rae Guest & Andrea Atzeni | 1 | 0 | 0 | 0.00 | 0.00 |
R Hannon & Jim Crowley | 11 | 3 | 1 | 27.27 | 36.36 |
S bin Suroor & Lewis Edmunds | 1 | 0 | 1 | 0.00 | 100.00 |
A M Balding & David Probert | 57 | 5 | 11 | 8.77 | 28.07 |
C G Cox & A Kirby | 47 | 10 | 10 | 21.28 | 42.55 |
G L Moore & S W Kelly | 2 | 0 | 0 | 0.00 | 0.00 |
D J S Ffrench Davis & J F Egan | 2 | 0 | 1 | 0.00 | 50.00 |
S Dow & Paddy Bradley | 1 | 0 | 0 | 0.00 | 0.00 |
B R Johnson & Callum Shepherd | 1 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
C Fellowes | 13 | 1 | 2 | 7.69 | 23.08 |
S C Williams | 54 | 2 | 12 | 3.70 | 25.93 |
Rae Guest | 9 | 0 | 6 | 0.00 | 66.67 |
R Hannon | 300 | 39 | 65 | 13.00 | 34.67 |
S bin Suroor | 35 | 8 | 8 | 22.86 | 45.71 |
A M Balding | 165 | 15 | 32 | 9.09 | 28.48 |
C G Cox | 107 | 19 | 18 | 17.76 | 34.58 |
G L Moore | 176 | 23 | 24 | 13.07 | 26.70 |
D J S Ffrench Davis | 16 | 3 | 3 | 18.75 | 37.50 |
S Dow | 13 | 0 | 0 | 0.00 | 0.00 |
B R Johnson | 7 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
James Doyle | 164 | 24 | 39 | 14.63 | 38.41 |
Fran Berry | 42 | 8 | 8 | 19.05 | 38.10 |
Andrea Atzeni | 132 | 23 | 27 | 17.42 | 37.88 |
Jim Crowley | 188 | 25 | 40 | 13.30 | 34.57 |
Lewis Edmunds | 2 | 0 | 1 | 0.00 | 50.00 |
David Probert | 91 | 8 | 16 | 8.79 | 26.37 |
A Kirby | 144 | 17 | 23 | 11.81 | 27.78 |
S W Kelly | 48 | 3 | 7 | 6.25 | 20.83 |
J F Egan | 30 | 0 | 6 | 0.00 | 20.00 |
Paddy Bradley | 15 | 2 | 1 | 13.33 | 20.00 |
Callum Shepherd | 25 | 2 | 2 | 8.00 | 16.00 |
Last run | |
Chiefofc...
![]() |
Won (5/1) at Sandown - 274 days ago |
Via Sere...
![]() |
Placed (7/2) at Chelmsford City - 254 days ago |
Salt Whi...
![]() |
Placed (5/6) at Yarmouth - 282 days ago |
Almoreb
![]() |
Unplaced (11/2) at Doncaster - 266 days ago |
Silver L...
![]() |
Unplaced (50/1) at Meydan - 349 days ago |
Zwayyan
![]() |
Placed (11/4) at Nottingham - 268 days ago |
Graphite...
![]() |
Unplaced (25/1) at Goodwood - 293 days ago |
Gossipin...
![]() |
Unplaced (7/2) at Goodwood - 274 days ago |
Manson
![]() |
Unplaced (12/1) at Kempton - 506 days ago |
Mr Scara...
![]() |
Unplaced (16/1) at Epsom Downs - 266 days ago |
Lacan
![]() |
Unplaced (7/2) at Chelmsford City - 302 days ago |