RYBO Handicap Hurdle (Grade A)
2m 0f 0y
• EW 1/4 1,2,3,4
1st
Low Sun
Low Sun
|
2nd
Yaha Fizz
Yaha Fizz
|
3rd
Charlie Stout
Charlie Stout
|
4th
Pravalaguna
Pravalaguna
|
Tips | Blog Tips | Blog Stake | ||
Karalee
![]() |
2 | 2 | 2 | Add Back |
Play The...
![]() |
1 | - | - | Add Back |
Voix Du ...
![]() |
1 | 2 | 5 | Add Back |
Yaha Fiz...
![]() |
1 | 1 | 5 | Add Back |
Abbyssia...
![]() |
1 | - | - | Add Back |
Morgan
![]() |
0 | 2 | 1 | Add Back |
Orion Da...
![]() |
0 | - | - | Add Back |
Pravalag...
![]() |
0 | - | - | Add Back |
Charlie ...
![]() |
0 | - | - | Add Back |
Gran Ges...
![]() |
0 | - | - | Add Back |
Landofho...
![]() |
0 | 2 | 5 | Add Back |
Duca De ...
![]() |
0 | 1 | 5 | Add Back |
Tigris R...
![]() |
0 | - | - | Add Back |
Low Sun
![]() |
0 | - | - | Add Back |
Destin D...
![]() |
0 | 1 | 5 | Add Back |
True Sel...
![]() |
0 | - | - | Add Back |
Nessun D...
![]() |
0 | 2 | 4 | Add Back |
Meri Dev...
![]() |
0 | 2 | 5 | Add Back |
Uradel
![]() |
0 | 1 | 5 | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
W P Mullins & P Townend | 61 | 12 | 12 | 19.67 | 39.34 |
G Elliott & J W Kennedy | 94 | 13 | 24 | 13.83 | 39.36 |
Miss E Doyle & M P Walsh | 1 | 0 | 0 | 0.00 | 0.00 |
T Gibney & A E Lynch | 10 | 2 | 3 | 20.00 | 50.00 |
W P Mullins & N M Kelly | 1 | 0 | 0 | 0.00 | 0.00 |
W P Mullins & D J Mullins | 26 | 6 | 5 | 23.08 | 42.31 |
G Elliott & S W Flanagan | 4 | 1 | 0 | 25.00 | 25.00 |
W P Mullins & Rachael Blackmore | 2 | 0 | 0 | 0.00 | 0.00 |
W P Mullins & B J Cooper | 12 | 5 | 4 | 41.67 | 75.00 |
G Elliott & D N Russell | 67 | 13 | 23 | 19.40 | 53.73 |
W P Mullins & R M Power | 4 | 0 | 1 | 0.00 | 25.00 |
W P Mullins & Mr W J Gleeson | 4 | 0 | 0 | 0.00 | 0.00 |
G Elliott & B J Geraghty | 11 | 4 | 0 | 36.36 | 36.36 |
W P Mullins & Katie O Farrell | 1 | 1 | 0 | 100.00 | 100.00 |
W P Mullins & J J Burke | 2 | 0 | 0 | 0.00 | 0.00 |
W P Mullins & B Hayes | 4 | 0 | 2 | 0.00 | 50.00 |
Shane Nolan & P E Corbett | 5 | 0 | 4 | 0.00 | 80.00 |
Joseph P O Brien & J S McGarvey | 7 | 0 | 0 | 0.00 | 0.00 |
Joseph P O Brien & L P Dempsey | 2 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
G Elliott | 455 | 66 | 91 | 14.51 | 34.51 |
Miss E Doyle | 56 | 3 | 14 | 5.36 | 30.36 |
T Gibney | 48 | 5 | 7 | 10.42 | 25.00 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
G Elliott | 455 | 66 | 91 | 14.51 | 34.51 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
G Elliott | 455 | 66 | 91 | 14.51 | 34.51 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
G Elliott | 455 | 66 | 91 | 14.51 | 34.51 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
W P Mullins | 313 | 75 | 84 | 23.96 | 50.80 |
Shane Nolan | 20 | 0 | 7 | 0.00 | 35.00 |
Joseph P O Brien | 80 | 6 | 18 | 7.50 | 30.00 |
Joseph P O Brien | 80 | 6 | 18 | 7.50 | 30.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
P Townend | 116 | 17 | 20 | 14.66 | 31.90 |
J W Kennedy | 120 | 17 | 31 | 14.17 | 40.00 |
M P Walsh | 161 | 14 | 31 | 8.70 | 27.95 |
A E Lynch | 179 | 10 | 25 | 5.59 | 19.55 |
N M Kelly | 6 | 0 | 1 | 0.00 | 16.67 |
D J Mullins | 104 | 9 | 21 | 8.65 | 28.85 |
S W Flanagan | 154 | 11 | 18 | 7.14 | 18.83 |
Rachael Blackmore | 74 | 5 | 14 | 6.76 | 25.68 |
B J Cooper | 123 | 25 | 30 | 20.33 | 44.72 |
D N Russell | 153 | 27 | 48 | 17.65 | 49.02 |
R M Power | 136 | 14 | 27 | 10.29 | 30.15 |
Mr W J Gleeson | 4 | 0 | 0 | 0.00 | 0.00 |
B J Geraghty | 67 | 19 | 11 | 28.36 | 44.78 |
Katie O Farrell | 14 | 3 | 3 | 21.43 | 42.86 |
J J Burke | 104 | 8 | 24 | 7.69 | 30.77 |
B Hayes | 63 | 2 | 7 | 3.17 | 14.29 |
P E Corbett | 49 | 2 | 12 | 4.08 | 28.57 |
J S McGarvey | 61 | 1 | 9 | 1.64 | 16.39 |
L P Dempsey | 116 | 9 | 16 | 7.76 | 21.55 |
Last run | |
Uradel
![]() |
Won (14/1) at Naas - 58 days ago |
Yaha Fiz...
![]() |
Unplaced (8/1) at Navan - 94 days ago |
Gran Ges...
![]() |
Unplaced (7/1) at Leopardstown - 46 days ago |
Play The...
![]() |
Won (11/4) at Fairyhouse - 87 days ago |
Voix Du ...
![]() |
Unplaced (10/1) at Cheltenham - 41 days ago |
Meri Dev...
![]() |
Unplaced (12/1) at Cheltenham - 39 days ago |
Morgan
![]() |
Unplaced (25/1) at Fairyhouse - 142 days ago |
True Sel...
![]() |
Unplaced (8/1) at Fairyhouse - 87 days ago |
Nessun D...
![]() |
Placed (5/1) at Navan - 32 days ago |
Duca De ...
![]() |
Unplaced (10/1) at Cheltenham - 39 days ago |
Karalee
![]() |
Unplaced (4/5) at Cork - 33 days ago |
Abbyssia...
![]() |
Unplaced (33/1) at Cheltenham - 41 days ago |
Destin D...
![]() |
Unplaced (7/1) at Leopardstown - 46 days ago |
Low Sun
![]() |
Unplaced (14/1) at Leopardstown - 80 days ago |
Orion Da...
![]() |
Unplaced (10/1) at Limerick - 119 days ago |
Pravalag...
![]() |
Unplaced (50/1) at Cheltenham - 42 days ago |
Charlie ...
![]() |
Unplaced (8/1) at Navan - 32 days ago |
Landofho...
![]() |
Unplaced (14/1) at Leopardstown - 79 days ago |
Tigris R...
![]() |
Unplaced (50/1) at Cheltenham - 39 days ago |