Brighton Lions Firework Night November 4th Handicap
0m 5f 60y
• Class 6
• EW 1/5 1,2,3
1st
Broadhaven Honey
Broadhaven Honey
|
2nd
Tonis A Star
Tonis A Star
|
3rd
Yogiyogiyogi
Yogiyogiyogi
|
Tips | Blog Tips | Blog Stake | ||
Hurrican...
![]() |
2 | 2 | 5 | Add Back |
Pretty R...
![]() |
1 | - | - | Add Back |
Yogiyogi...
![]() |
1 | 1 | 5 | Add Back |
Ask The ...
![]() |
1 | 2 | 2 | Add Back |
Broadhav...
![]() |
1 | - | - | Add Back |
Terri Ru...
![]() |
0 | - | - | Add Back |
Flowing ...
![]() |
0 | 2 | 5 | Add Back |
Tonis A ...
![]() |
0 | 2 | 5 | Add Back |
Beaming
![]() |
0 | - | - | Add Back |
Haveoney...
![]() |
0 | - | - | Add Back |
Racehors...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
R Harris & Jason Watson | 2 | 2 | 0 | 100.00 | 100.00 |
J J Bridger & K T O Neill | 19 | 3 | 1 | 15.79 | 21.05 |
D J Coakley & Finley Marsh | 1 | 0 | 1 | 0.00 | 100.00 |
A W Carroll & Poppy Bridgwater | 26 | 9 | 3 | 34.62 | 46.15 |
M R Hoad & David Egan | 2 | 0 | 0 | 0.00 | 0.00 |
H Morrison & Charlie Bennett | 11 | 1 | 5 | 9.09 | 54.55 |
Miss J Feilden & L P Keniry | 1 | 0 | 0 | 0.00 | 0.00 |
M J Attwater & Kieren Fox | 18 | 0 | 1 | 0.00 | 5.56 |
J Butler & J F Egan | 4 | 1 | 0 | 25.00 | 25.00 |
P W Hiatt & Rhiain Ingram | 1 | 0 | 0 | 0.00 | 0.00 |
P R Chamings & Hector Crouch | 3 | 0 | 1 | 0.00 | 33.33 |
since June '14 | Entries | Wins | Places | Win % | Place % |
R Harris | 66 | 8 | 6 | 12.12 | 21.21 |
J J Bridger | 146 | 17 | 26 | 11.64 | 29.45 |
D J Coakley | 16 | 2 | 2 | 12.50 | 25.00 |
A W Carroll | 215 | 35 | 50 | 16.28 | 39.53 |
M R Hoad | 18 | 0 | 2 | 0.00 | 11.11 |
H Morrison | 22 | 1 | 10 | 4.55 | 50.00 |
Miss J Feilden | 77 | 6 | 16 | 7.79 | 28.57 |
M J Attwater | 82 | 8 | 8 | 9.76 | 19.51 |
J Butler | 21 | 4 | 3 | 19.05 | 33.33 |
P W Hiatt | 25 | 2 | 4 | 8.00 | 24.00 |
P R Chamings | 41 | 3 | 14 | 7.32 | 41.46 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Jason Watson | 83 | 20 | 18 | 24.10 | 45.78 |
K T O Neill | 129 | 9 | 24 | 6.98 | 25.58 |
Finley Marsh | 32 | 4 | 7 | 12.50 | 34.38 |
Poppy Bridgwater | 29 | 9 | 4 | 31.03 | 44.83 |
David Egan | 43 | 2 | 6 | 4.65 | 18.60 |
Charlie Bennett | 56 | 5 | 9 | 8.93 | 25.00 |
L P Keniry | 105 | 12 | 16 | 11.43 | 26.67 |
Kieren Fox | 42 | 1 | 4 | 2.38 | 11.90 |
J F Egan | 100 | 17 | 13 | 17.00 | 30.00 |
Rhiain Ingram | 35 | 3 | 3 | 8.57 | 17.14 |
Hector Crouch | 163 | 22 | 27 | 13.50 | 30.06 |
Last run | |
Broadhav...
![]() |
Unplaced (9/2) at Goodwood - 178 days ago |
Flowing ...
![]() |
Unplaced (2/1) at Goodwood - 178 days ago |
Yogiyogi...
![]() |
Unplaced (12/1) at Wolverhampton - 165 days ago |
Tonis A ...
![]() |
Unplaced (5/1) at Haydock - 193 days ago |
Hurrican...
![]() |
Unplaced (12/1) at Brighton - 183 days ago |
Racehors...
![]() |
Unplaced (10/1) at Brighton - 170 days ago |
Terri Ru...
![]() |
Unplaced (9/2) at Brighton - 171 days ago |
Ask The ...
![]() |
Unplaced (14/1) at Lingfield - 205 days ago |
Haveoney...
![]() |
Unplaced (16/1) at Brighton - 171 days ago |
Beaming
![]() |
Unplaced (12/1) at Brighton - 194 days ago |
Pretty R...
![]() |
Unplaced (150/1) at Chelmsford City - 176 days ago |
Odds (reduction) | Time | |
Impart
![]() |
9/2 (15p reduction) | 17th September 10:12 |