0m 5f 21y
• EW 1/5 1,2,3
1st
Captain George
Captain George
|
2nd
City Dreams
City Dreams
|
3rd
Robben
Robben
|
Tips | Blog Tips | Blog Stake | ||
Astra Ha...
![]() |
10 | 1 | 1 | Add Back |
Robben
![]() |
1 | 1 | 1 | Add Back |
Ballyfar...
![]() |
1 | 1 | 1 | Add Back |
Captain ...
![]() |
1 | 2 | 1 | Add Back |
Galuppi
![]() |
1 | 2 | 1 | Add Back |
Moulin R...
![]() |
1 | 2 | 1 | Add Back |
City Dre...
![]() |
0 | 2 | 1 | Add Back |
Giveagir...
![]() |
0 | - | - | Add Back |
Chauveli...
![]() |
0 | - | - | Add Back |
Eurato
![]() |
0 | 1 | 1 | Add Back |
Missande...
![]() |
0 | 1 | 1 | Add Back |
Smuggler...
![]() |
0 | - | - | Add Back |
Ring Eye
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
J W Mullins & Non Runner | 1 | 0 | 0 | 0.00 | 0.00 |
S Gollings & L Morris | 6 | 2 | 1 | 33.33 | 50.00 |
J Mackie & J Fanning | 24 | 3 | 6 | 12.50 | 37.50 |
Kevin Frost & S Donohoe | 19 | 2 | 2 | 10.53 | 21.05 |
M Appleby & A Kirby | 6 | 0 | 1 | 0.00 | 16.67 |
J R Jenkins & F Tylicki | 12 | 0 | 3 | 0.00 | 25.00 |
Steph Hollinshead & Adam Beschizza | 38 | 2 | 9 | 5.26 | 28.95 |
Ian Williams & George Downing | 36 | 1 | 4 | 2.78 | 13.89 |
M Blake & S J Drowne | 3 | 2 | 0 | 66.67 | 66.67 |
P A Kirby & D C Costello | 7 | 0 | 2 | 0.00 | 28.57 |
R C Guest & Jason Hart | 30 | 2 | 4 | 6.67 | 20.00 |
P D Evans & Philip Prince | 44 | 3 | 6 | 6.82 | 20.45 |
J G M O Shea & Ciaran McKee | 39 | 3 | 5 | 7.69 | 20.51 |
since June '14 | Entries | Wins | Places | Win % | Place % |
J W Mullins | 16 | 0 | 1 | 0.00 | 6.25 |
S Gollings | 19 | 3 | 6 | 15.79 | 47.37 |
J Mackie | 163 | 15 | 34 | 9.20 | 30.06 |
Kevin Frost | 202 | 21 | 24 | 10.40 | 22.28 |
M Appleby | 597 | 58 | 114 | 9.72 | 28.81 |
J R Jenkins | 83 | 4 | 12 | 4.82 | 19.28 |
Steph Hollinshead | 142 | 4 | 20 | 2.82 | 16.90 |
Ian Williams | 298 | 34 | 51 | 11.41 | 28.52 |
M Blake | 30 | 4 | 4 | 13.33 | 26.67 |
P A Kirby | 122 | 9 | 23 | 7.38 | 26.23 |
R C Guest | 165 | 13 | 26 | 7.88 | 23.64 |
P D Evans | 683 | 72 | 140 | 10.54 | 31.04 |
J G M O Shea | 149 | 10 | 18 | 6.71 | 18.79 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Non Runner | 9 | 0 | 0 | 0.00 | 0.00 |
L Morris | 1290 | 161 | 274 | 12.48 | 33.72 |
J Fanning | 586 | 72 | 130 | 12.29 | 34.47 |
S Donohoe | 506 | 60 | 86 | 11.86 | 28.85 |
A Kirby | 660 | 135 | 154 | 20.45 | 43.79 |
F Tylicki | 91 | 14 | 23 | 15.38 | 40.66 |
Adam Beschizza | 186 | 9 | 44 | 4.84 | 28.49 |
George Downing | 247 | 21 | 42 | 8.50 | 25.51 |
S J Drowne | 149 | 9 | 17 | 6.04 | 17.45 |
D C Costello | 346 | 33 | 58 | 9.54 | 26.30 |
Jason Hart | 230 | 19 | 35 | 8.26 | 23.48 |
Philip Prince | 82 | 6 | 12 | 7.32 | 21.95 |
Ciaran McKee | 65 | 3 | 6 | 4.62 | 13.85 |
Last run | |
Giveagir...
![]() |
Unplaced (16/1) at Kempton - 1095 days ago |
Eurato
![]() |
Won (4/1) at Chelmsford City - 1087 days ago |
Robben
![]() |
Placed (9/2) at Wolverhampton - 1093 days ago |
Moulin R...
![]() |
Unplaced (17/2) at Wolverhampton - 1100 days ago |
Astra Ha...
![]() |
Unplaced (8/1) at Southwell - 1087 days ago |
Galuppi
![]() |
Unplaced (6/1) at Lingfield - 1100 days ago |
Missande...
![]() |
Unplaced (20/1) at Wolverhampton - 1075 days ago |
Ballyfar...
![]() |
Unplaced (14/1) at Wolverhampton - 1139 days ago |
Captain ...
![]() |
Won (20/1) at Wolverhampton - 1226 days ago |
City Dre...
![]() |
Unplaced (14/1) at Wolverhampton - 1180 days ago |
Chauveli...
![]() |
Unplaced (12/1) at Southwell - 1103 days ago |
Smuggler...
![]() |
Unplaced (20/1) at Southwell - 1082 days ago |
Ring Eye
![]() |
Unplaced (10/1) at Wolverhampton - 1086 days ago |