Go Racing In Yorkshire Future Stars Apprentice Handicap
1m 1f 207y
• Class 6
• EW 1/5 1,2,3
1st
Etienne Gerard
Etienne Gerard
|
2nd
Moonlit Sands
Moonlit Sands
|
3rd
On The High Tops
On The High Tops
|
Tips | Blog Tips | Blog Stake | ||
Extrasol...
![]() |
2 | 1 | 5 | Add Back |
Foxy Boy
![]() |
2 | 2 | 5 | Add Back |
Moonlit ...
![]() |
2 | 2 | 5 | Add Back |
Twentysv...
![]() |
1 | 2 | 2 | Add Back |
Bop It
![]() |
1 | - | - | Add Back |
Money Fo...
![]() |
1 | 2 | 2 | Add Back |
Essentia...
![]() |
0 | - | - | Add Back |
On The H...
![]() |
0 | - | - | Add Back |
Mightasw...
![]() |
0 | - | - | Add Back |
Oriental...
![]() |
0 | 1 | 1 | Add Back |
Encoded
![]() |
0 | - | - | Add Back |
Thornaby...
![]() |
0 | 2 | 4 | Add Back |
Etienne ...
![]() |
0 | - | - | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
Mrs R Carr & C J McGovern | 1 | 0 | 0 | 0.00 | 0.00 |
G A Harker & Ger O Neill | 1 | 0 | 0 | 0.00 | 0.00 |
B Ellison & Kieran Schofield | 5 | 0 | 1 | 0.00 | 20.00 |
N Tinkler & Faye McManoman | 9 | 1 | 3 | 11.11 | 44.44 |
P T Midgley & Connor Murtagh | 1 | 0 | 0 | 0.00 | 0.00 |
M W Easterby & Harrison Shaw | 15 | 0 | 2 | 0.00 | 13.33 |
Rebecca Bastiman & Sebastian Woods | 1 | 0 | 0 | 0.00 | 0.00 |
Olly Williams & Patrick Vaughan | 4 | 0 | 0 | 0.00 | 0.00 |
R E Barr & Gemma Tutty | 1 | 0 | 0 | 0.00 | 0.00 |
Miss L C Siddall & Jamie Gormley | 1 | 0 | 0 | 0.00 | 0.00 |
B Ellison & Izzy Clifton | 1 | 0 | 0 | 0.00 | 0.00 |
C J Teague & Paula Muir | 3 | 0 | 1 | 0.00 | 33.33 |
C J Teague & Robert Dodsworth | 2 | 0 | 1 | 0.00 | 50.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
Mrs R Carr | 128 | 5 | 25 | 3.91 | 23.44 |
G A Harker | 40 | 1 | 10 | 2.50 | 27.50 |
B Ellison | 147 | 15 | 23 | 10.20 | 25.85 |
N Tinkler | 143 | 10 | 18 | 6.99 | 19.58 |
P T Midgley | 106 | 10 | 20 | 9.43 | 28.30 |
M W Easterby | 159 | 10 | 25 | 6.29 | 22.01 |
Rebecca Bastiman | 74 | 7 | 17 | 9.46 | 32.43 |
Olly Williams | 12 | 0 | 0 | 0.00 | 0.00 |
R E Barr | 25 | 1 | 3 | 4.00 | 16.00 |
Miss L C Siddall | 12 | 1 | 4 | 8.33 | 41.67 |
B Ellison | 147 | 15 | 23 | 10.20 | 25.85 |
C J Teague | 19 | 0 | 3 | 0.00 | 15.79 |
C J Teague | 19 | 0 | 3 | 0.00 | 15.79 |
since June '14 | Entries | Wins | Places | Win % | Place % |
C J McGovern | 11 | 1 | 2 | 9.09 | 27.27 |
Ger O Neill | 23 | 6 | 6 | 26.09 | 52.17 |
Kieran Schofield | 20 | 0 | 2 | 0.00 | 10.00 |
Faye McManoman | 20 | 4 | 4 | 20.00 | 40.00 |
Connor Murtagh | 17 | 0 | 3 | 0.00 | 17.65 |
Harrison Shaw | 24 | 1 | 2 | 4.17 | 12.50 |
Sebastian Woods | 10 | 1 | 1 | 10.00 | 20.00 |
Patrick Vaughan | 19 | 1 | 5 | 5.26 | 31.58 |
Gemma Tutty | 60 | 8 | 14 | 13.33 | 36.67 |
Jamie Gormley | 18 | 0 | 3 | 0.00 | 16.67 |
Izzy Clifton | 2 | 0 | 0 | 0.00 | 0.00 |
Paula Muir | 17 | 0 | 3 | 0.00 | 17.65 |
Robert Dodsworth | 22 | 1 | 5 | 4.55 | 27.27 |
Last run | |
Oriental...
![]() |
Unplaced (25/1) at Carlisle - 260 days ago |
Extrasol...
![]() |
Unplaced (28/1) at Carlisle - 260 days ago |
Moonlit ...
![]() |
Unplaced (14/1) at Beverley - 269 days ago |
Etienne ...
![]() |
Unplaced (40/1) at Pontefract - 244 days ago |
Twentysv...
![]() |
Placed (14/1) at Beverley - 269 days ago |
Bop It
![]() |
Unplaced (8/1) at Wolverhampton - 297 days ago |
Foxy Boy
![]() |
Unplaced (6/1) at Wetherby - 246 days ago |
Essentia...
![]() |
Unplaced (12/1) at Wetherby - 246 days ago |
Mightasw...
![]() |
Unplaced (33/1) at Musselburgh - 259 days ago |
Encoded
![]() |
Unplaced (66/1) at Newcastle - 470 days ago |
Money Fo...
![]() |
Unplaced (33/1) at Redcar - 245 days ago |
Thornaby...
![]() |
Unplaced at Hamilton - 255 days ago |
On The H...
![]() |
Unplaced (100/1) at Ayr - 250 days ago |
Odds (reduction) | Time | |
Pearl No...
![]() |
15/2 (10p reduction) | 26th June 08:36 |