David Chillery Happy Days Celebrating His Divorce Novices' Handicap Chase
3m 1f 170y
• Class 5
• EW 1/4 1,2,3
1st
Presenting Berkley
Presenting Berkley
Presenting Berkley is a horse in training, currently with Tim Vaughan Tracked by 0 |
2nd
Findusatgorcombe
Findusatgorcombe
|
3rd
Indian Reel
Indian Reel
|
Tips | Blog Tips | Blog Stake | ||
Presenti...
![]() |
1 | 2 | 1 | Add Back |
Walter O...
![]() |
0 | 2 | 5 | Add Back |
Georgina...
![]() |
0 | - | - | Add Back |
Quick N ...
![]() |
0 | 2 | 1 | Add Back |
Lantas L...
![]() |
0 | - | - | Add Back |
Buck Bra...
![]() |
0 | 2 | 2 | Add Back |
Sapphire...
![]() |
0 | 1 | 5 | Add Back |
Hollow P...
![]() |
0 | 2 | 5 | Add Back |
Indian R...
![]() |
0 | - | - | Add Back |
Findusat...
![]() |
1 | 1 | 5 | Add Back |
Mirs Cho...
![]() |
0 | - | - | Add Back |
Well Be ...
![]() |
0 | 2 | 1 | Add Back |
Quinto
![]() |
0 | 2 | 1 | Add Back |
since June '14 | Entries | Wins | Places | Win % | Place % |
F O Brien & P J Brennan | 23 | 4 | 5 | 17.39 | 39.13 |
J D Frost & Bryony Frost | 28 | 1 | 7 | 3.57 | 28.57 |
D A Rees & James Bowen | 1 | 0 | 0 | 0.00 | 0.00 |
J D Frost & W T Kennedy | 5 | 0 | 0 | 0.00 | 0.00 |
N J Hawke & C Gethings | 13 | 2 | 0 | 15.38 | 15.38 |
W S Kittow & David Noonan | 9 | 0 | 1 | 0.00 | 11.11 |
Mrs S Gardner & Sean Houlihan | 6 | 0 | 2 | 0.00 | 33.33 |
A W Carroll & Miss S L Bowen | 1 | 0 | 0 | 0.00 | 0.00 |
Jonjo O Neill & A P Cawley | 3 | 0 | 0 | 0.00 | 0.00 |
Katy Price & Benjamin Poste | 7 | 0 | 0 | 0.00 | 0.00 |
Tim Vaughan & Alan Johns | 31 | 7 | 5 | 22.58 | 38.71 |
N J Hawke & Sean Bowen | 6 | 0 | 0 | 0.00 | 0.00 |
J Scott & James Best | 2 | 0 | 0 | 0.00 | 0.00 |
since June '14 | Entries | Wins | Places | Win % | Place % |
F O Brien | 47 | 6 | 9 | 12.77 | 31.91 |
J D Frost | 163 | 10 | 30 | 6.13 | 24.54 |
D A Rees | 16 | 3 | 1 | 18.75 | 25.00 |
J D Frost | 163 | 10 | 30 | 6.13 | 24.54 |
N J Hawke | 63 | 5 | 3 | 7.94 | 12.70 |
W S Kittow | 28 | 4 | 2 | 14.29 | 21.43 |
Mrs S Gardner | 60 | 0 | 9 | 0.00 | 15.00 |
A W Carroll | 1 | 0 | 0 | 0.00 | 0.00 |
Jonjo O Neill | 64 | 5 | 10 | 7.81 | 23.44 |
Katy Price | 12 | 0 | 1 | 0.00 | 8.33 |
Tim Vaughan | 92 | 14 | 12 | 15.22 | 28.26 |
N J Hawke | 63 | 5 | 3 | 7.94 | 12.70 |
J Scott | 90 | 15 | 18 | 16.67 | 36.67 |
since June '14 | Entries | Wins | Places | Win % | Place % |
P J Brennan | 67 | 9 | 13 | 13.43 | 32.84 |
Bryony Frost | 42 | 3 | 10 | 7.14 | 30.95 |
James Bowen | 40 | 7 | 13 | 17.50 | 50.00 |
W T Kennedy | 12 | 0 | 1 | 0.00 | 8.33 |
C Gethings | 41 | 7 | 4 | 17.07 | 26.83 |
David Noonan | 67 | 6 | 5 | 8.96 | 16.42 |
Sean Houlihan | 51 | 5 | 13 | 9.80 | 35.29 |
Miss S L Bowen | 1 | 0 | 0 | 0.00 | 0.00 |
A P Cawley | 27 | 1 | 7 | 3.70 | 29.63 |
Benjamin Poste | 19 | 0 | 1 | 0.00 | 5.26 |
Alan Johns | 36 | 7 | 6 | 19.44 | 36.11 |
Sean Bowen | 62 | 8 | 15 | 12.90 | 37.10 |
James Best | 139 | 8 | 15 | 5.76 | 16.55 |
Last run | |
Indian R...
![]() |
Unplaced (11/1) at Worcester - 257 days ago |
Findusat...
![]() |
Won (8/1) at Fontwell - 263 days ago |
Buck Bra...
![]() |
Unplaced (200/1) at Ludlow - 409 days ago |
Quinto
![]() |
Placed (10/1) at Ffos Las - 268 days ago |
Georgina...
![]() |
Placed (4/1) at Market Rasen - 267 days ago |
Well Be ...
![]() |
Unplaced (13/2) at Ffos Las - 268 days ago |
Quick N ...
![]() |
Unplaced (5/1) at Fontwell - 272 days ago |
Mirs Cho...
![]() |
Unplaced (14/1) at Stratford - 260 days ago |
Walter O...
![]() |
Unplaced (10/1) at Worcester - 257 days ago |
Hollow P...
![]() |
Unplaced (7/1) at Uttoxeter - 254 days ago |
Presenti...
![]() |
Unplaced (25/1) at Southwell - 286 days ago |
Sapphire...
![]() |
Unplaced (28/1) at Taunton - 384 days ago |
Lantas L...
![]() |
Unplaced (33/1) at Stratford - 259 days ago |